Online Price *: 163,00 €
ch), white (matt), FullHD, Fast IPS, Adaptive-Sync, 180Hz panel Visible image: 60.5 cm (23.8 inch) Resolution: 1920 x 1080 pixels Response time: 0.2 ms (MPRT)iiyama G-MASTER GB2470HSU-W6. Display diagonal: 60.5 cm (23.8"), Di...
* From 08-03-2025 to 15-03-2025. Limited to existing stock.
Before: 164,00€ You save: 1€ (-1%)
Pick Up in Lisbon (Mon. - Fri.): 165,4€
Dispatched within 24h to 48h
Brand: iiyama
Part-Number: GB2470HSU-W6
EAN: 4948570123933
SKU: P435159
Shipping to Portugal : 8€ / Azores / Madeira: 45€
Spain:
18€ / Western Europe:
26€
VAT included
iiyama G-MasterGB2470HSU-W6 Red Eagle, gaming Monitor 60.5 cm (23.8 inch), white (matt), FullHD, Fast IPS, Adaptive-Sync, 180Hz panel | Visible image: 60.5 cm (23.8 inch) | Resolution: 1920 x 1080 pixels | Response time: 0.2 ms (MPRT)
iiyama G-MASTER GB2470HSU-W6. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 0.2 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: White
Technical details | |
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | Fast IPS |
Response time | 0.2 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 180 Hz |
Display number of colours | 1.67 billion colours |
Display brightness (typical) | 300 cd/m² |
Display surface | Matt |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 - 225 kHz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort out version | 1.2 |
HDCP | Yes |
Weight & dimensions | |
Width (with stand) | 539.5 mm |
Depth (with stand) | 171 mm |
Height (with stand) | 505 mm |
Weight (with stand) | 4.5 kg |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 18 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operational conditions | |
Network | |
Packaging data | |
Package width | 610 mm |
Package depth | 157 mm |
Package height | 398 mm |
Package weight | 6.3 kg |
Package type | Box |
Certificates | |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot type | Kensington |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 90 - 90° |
Swivelling | Yes |
Swivel angle range | 90 - 45° |
Tilt adjustment | Yes |
Tilt angle range | 23 - 5° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Thin Client | |
Packaging content | |
Battery | |
Brand-specific features | |
Other features | |
Design | |
Market positioning | Gaming |
Product colour | White |
Performance | |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Features | |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Logistics data | |
Supplier features | |
Recycling data | |
Sustainability | |
Carbon footprint |
Related Products:
Same price: