Online Price *: 2014,00 €
Samsung Galaxy Z Fold6 . Display diagonal: 19.3 cm (7.6"), Display resolution: 2160 x 1856 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 3. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear ...
* From 23-11-2024 to 30-11-2024. Limited to existing stock.
Before: 2045,00€ You save: 31€ (-2%)
Pick Up in Lisbon (Mon. - Fri.): 2034,1€
Dispatched within 24h to 48h
Brand: Samsung
Part-Number: SM-F956BZSCEUB
EAN: 8806095667584
SKU: P432593
Shipping to Portugal : 4,9€ / Azores / Madeira: 6€
Spain:
7,5€ / Western Europe:
13€
VAT included
Smartphone Samsung Galaxy Z Fold6 (512GB) Silver Shadow
Samsung Galaxy Z Fold6 . Display diagonal: 19.3 cm (7.6"), Display resolution: 2160 x 1856 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 3. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4400 mAh. Product colour: Silver. Weight: 239 g
Technical details | |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Processor color | 8 |
Memory | |
Display | |
Display diagonal | 19.3 cm (7.6") |
Display resolution | 2160 x 1856 pixels |
Screen shape | Flat |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
Display brightness | 1500 cd/m² |
Maximum display brightness (Outdoor) | 2600 cd/m² |
Pixel density | 374 ppi |
Brand specific technologies | Always-on display |
Second display | Yes |
Second display diagonal | 16 cm (6.3") |
Second display resolution | 968 x 2376 pixels |
Second display brightness | 1500 cd/m² |
Maximum second display brightness | 2600 cd/m² |
Second display type | Dynamic AMOLED 2X |
Second display pixel density | 410 ppi |
Second display refresh rate | 120 Hz |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Mobile High-Definition Link (MHL) | No |
Weight & dimensions | |
Weight | 239 g |
Width | 132.6 mm |
Depth | 5.6 mm |
Height | 153.5 mm |
Folded width | 6.81 cm |
Folded depth | 1.21 cm |
Folded height | 15.3 cm |
Operational conditions | |
Keyboard | |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Wi-Fi | Yes |
Bluetooth | Yes |
2G standards | GSM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
2G bands (primary SIM) | 900,1900,850,1800 MHz |
3G bands supported | 900,850,1900,2100 MHz |
4G bands supported | 1500,2100,700,2300,800,1800,850,1900,2500,900,2600 MHz |
5G bands supported | 2300,700,800,1800,2500,850,1900,2600,900,2100,3500 MHz |
Wi-Fi Direct | Yes |
MIMO | Yes |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Yes |
Video | |
Storage | |
RAM capacity | 12 GB |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
User memory | 484 GB |
Messaging | |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Certificates | |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Virtual assistant | Samsung Bixby |
Camera | |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 4 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/1.56" |
Second rear camera sensor size | 1/3.2" |
Third rear camera sensor size | 1/3.94" |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 10 MP |
Rear camera resolution | 8160 x 6120 pixels |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 85° |
Second rear camera field of view (FOV) angle | 123° |
Third rear camera field of view (FOV) angle | 36° |
Optical zoom | 3x |
Digital zoom | 30x |
Front camera aperture number | 1.8 |
Cover camera resolution (numeric) | 10 MP |
Cover camera aperture number | 2.2 |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Auto focus | Yes |
Face detection | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Portrait mode | Yes |
Ergonomics | |
Packaging content | |
Call management | |
Tablet | |
Pen | |
Battery | |
Battery capacity | 4400 mAh |
Battery recharge time | 1.4 h |
Browsing time (Wi-Fi) | 18 h |
Browsing time (4G) | 18 h |
Continuous audio playback time | 77 h |
Continuous video playback time | 23 h |
Other features | |
Design | |
Form factor | Clamshell |
Product colour | Silver |
Colour name | Silver Shadow |
International Protection (IP) code | IP48 |
Protection features | Water resistant |
Housing material | Aluminium |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Mobile network | |
Processor special features | |
Performance | |
Fast charging | Yes |
Wireless charging | Yes |
Reverse wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Hearing aid compatibility | Yes |
Features | |
Multimedia | |
Speakers | stereo |
Audio formats supported | MIDI, APE, AAC, AWB, MP3, RTTTL, RTX, WAV, DFF, MXMF, DSF, OGA, OGG, XMF, M4A, OTA, FLAC, AMR, Mid |
Video formats supported | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Logistics data | |
Subscription | |
Subscription type | No subscription |
Safety warning | |
Supplier features |
Related Products:
Same price: