Online Price: 332,00 €
Samsung Galaxy A35 5G. Display diagonal: 16.8 cm (6.6"), Display resolution: 1080 x 2340 pixels. Processor family: Samsung Exynos. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP...
Pick Up in Lisbon (Mon. - Fri.): 337€
Dispatched within 24h to 48h
Brand: SAMSUNG
Part-Number: SM-A356BLVGEUB
EAN: 8806095457956
SKU: P419896
Shipping to Portugal : 4,9€ / Azores / Madeira: 6€
Spain:
7,5€ / Western Europe:
13€
VAT included
Smartphone Samsung Galaxy A35 5G 256GB Lavanda
Samsung Galaxy A35 5G. Display diagonal: 16.8 cm (6.6"), Display resolution: 1080 x 2340 pixels. Processor family: Samsung Exynos. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 5000 mAh. Product colour: Lilac. Weight: 209 g
Technical details | |
Processor | |
Processor family | Samsung Exynos |
Processor color | 8 |
Memory | |
Display | |
Display diagonal | 16.8 cm (6.6") |
Display resolution | 1080 x 2340 pixels |
Screen shape | Flat |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus+ |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
Display brightness | 1000 cd/m² |
Maximum display brightness (Outdoor) | 1650 cd/m² |
Pixel density | 389 ppi |
Brand specific technologies | Always-on display |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Weight & dimensions | |
Weight | 209 g |
Width | 78 mm |
Depth | 8.2 mm |
Height | 161.7 mm |
Operational conditions | |
Keyboard | |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 TDD |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.3 |
Wi-Fi Direct | Yes |
MIMO | Yes |
Modulation | 1024-QAM |
Video | |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Messaging | |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Certificates | |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Camera | |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/1.96" |
Second rear camera sensor size | 1/4" |
Third rear camera sensor size | 1/5" |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera pixel size | 0.8 µm |
Second rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 80° |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera field of view (FOV) angle | 78° |
Digital zoom | 10x |
Front camera sensor size | 1/3.06" |
Front camera aperture number | 2.2 |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 80° |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 480 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Auto focus | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Panorama | Yes |
Macro photography | Yes |
Ergonomics | |
Packaging content | |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Call management | |
Tablet | |
Pen | |
Battery | |
Battery capacity | 5000 mAh |
Other features | |
Design | |
Form factor | Bar |
Product colour | Lilac |
Colour name | Awesome Lilac |
International Protection (IP) code | IP67 |
Housing material | Glass, Metal |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Mobile network | |
Processor special features | |
Performance | |
Fast charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Features | |
Multimedia | |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Logistics data | |
Subscription | |
Safety warning | |
Supplier features |
Related Products:
Same price: