Online Price: 212,00 €
Epson C11CJ05402 WorkForce Pro WF-4830DTWFEpson WorkForce Pro WF-4830DTWF. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 2400 DPI, Print speed (colour, normal quality, A4 US Letter): 22 ppm. ...
Pick Up in Lisbon (Mon. - Fri.): 215,2€
Dispatched within 24h to 48h
Brand: Epson
Part-Number: C11CJ05402
EAN: 8715946679716
SKU: P296867
Shipping to Portugal : 9€ / Azores / Madeira: 33€
Spain:
22€ / Western Europe:
42€
VAT included
Epson C11CJ05402 WorkForce Pro WF-4830DTWF
Epson WorkForce Pro WF-4830DTWF. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 2400 DPI, Print speed (colour, normal quality, A4/US Letter): 22 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Black
Technical details | |
System requirements | |
Windows operating systems supported | Windows 10,Windows 10 x64,Windows 7,Windows 7 x64,Windows 8,Windows 8 x64,Windows 8.1,Windows 8.1 x64,Windows Vista,Windows Vista x64,Windows XP Professional x64,Windows XP |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Server operating systems supported | Windows Server 2008,Windows Server 2008 x64,Windows Server 2008 R2,Windows Server 2012 x64,Windows Server 2012 R2,Windows Server 2016,Windows Server 2003 R2,Windows Server 2003 |
Ports & interfaces | |
USB port | Yes |
Weight & dimensions | |
Width | 425 mm |
Depth | 388 mm |
Height | 330 mm |
Weight | 11.9 kg |
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 4800 x 2400 DPI |
Print speed (black, normal quality, A4/US Letter) | 36 ppm |
Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
Print speed (ISO/IEC 24734) black | 25 ppm |
Print speed (ISO/IEC 24734) colour | 12 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
Time to first page (black, normal) | 5.5 s |
Time to first page (colour, normal) | 8.5 s |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 1200 x 1200 DPI |
Scan technology | CIS |
Scan to | Cloud |
Image formats supported | BMP, JPEG, TIFF, PNG |
Document formats supported | |
Copying | |
Copying | Colour copying |
Fax | |
Power | |
Power consumption (copying) | 22 W |
Power consumption (ready) | 8.6 W |
Power consumption (off) | 0.2 W |
Operational conditions | |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Mobile printing technologies | Epson Connect,Epson iPrint,Epson Email Print,Epson Remote Print,Apple AirPrint,Mopria Print Service |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | C6,DL |
Photo paper sizes | 10x15,13x18 cm |
Paper tray media weight | 65 - 255 g/m² |
Packaging data | |
Package width | 436 mm |
Package depth | 480 mm |
Package height | 405 mm |
Package weight | 14.1 kg |
Quantity per pack | 1 pc(s) |
Certificates | |
Packaging content | |
Cartridge(s) included | Yes |
Cables included | AC |
Drivers included | Yes |
Warranty card | Yes |
Battery | |
Brand-specific features | |
Other features | |
Printing method | Epson PrecisionCore |
Number of users | 4 user(s) |
Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 Bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
Supported network protocols | TCP/IPv4, TCP/IPv6 |
Ink drop | 3.8 |
Print head nozzles | 800 nozzles black, 256 nozzles per colour |
Design | |
Product colour | Black |
Market positioning | Home & office |
Built-in display | Yes |
Display | LCD |
Display diagonal | 10.9 cm (4.3") |
Touchscreen | Yes |
Control type | Touch |
Colour display | Yes |
Performance | |
Card reader integrated | No |
Features | |
Maximum duty cycle | 33000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 200 - 1700 pages per month |
Page description languages | ESC/P-R |
Country of origin | Indonesia |
Logistics data | |
Products per pallet | 10 pc(s) |
Products per pallet (UK) | 20 pc(s) |
Supplier features | |
Input & output capacity | |
Total number of input trays | 2 |
Total output capacity | 80 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum input capacity | 500 sheets |
Sustainability |
Related Products:
Same price: