Online Price *: 929,00 €
DELL OptiPlex 7020. Processor family: Intel® Core? i7, Processor model: i7-14700T. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: I...
* From 21-12-2024 to 28-12-2024. Limited to existing stock.
Before: 943,00€ You save: 14€ (-1%)
Pick Up in Lisbon (Mon. - Fri.): 938,3€
Dispatched within 2 to 4 days
Brand: DELL
Part-Number: 2J49T
EAN: 5397184802311
SKU: P433831
Shipping to Portugal : 5€ / Azores / Madeira: 16€
Spain:
13,5€ / Western Europe:
18€
VAT included
Portátil DELL OPTIPLEX 7020 MICRO i7-14700 16GB 512GB SSD W11P 1Y
DELL OptiPlex 7020. Processor family: Intel® Core? i7, Processor model: i7-14700T. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Wi-Fi. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 90 W. Chassis type: MFF. Product type: Mini PC. Product colour: Black
Technical details | |
Processor | |
Processor family | Intel® Core? i7 |
Processor manufacturer | Intel |
Processor model | i7-14700T |
Processor generation | Intel® Core? i7 (14th gen) |
Processor color | 20 |
Processor threads | 28 |
Processor boost frequency | 5.2 GHz |
Performance color | 8 |
Efficient color | 12 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core base frequency | 1.3 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor cache | 33 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Processor base power | 35 W |
Maximum turbo power | 106 W |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Optical drive | |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
HDMI version | 1.4b |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4a |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Weight & dimensions | |
Width | 36 mm |
Depth | 178 mm |
Height | 182 mm |
Power | |
Power supply | 90 W |
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50/60 Hz |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Operating shock | 40 G |
Non-operating shock | 105 G |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
Bluetooth | Yes |
Storage | |
Total storage capacity | 512 GB |
Optical drive type | No |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
SSD performance class | 35 |
M.2 SSD size | 2230 (22 x 30 mm) |
Packaging data | |
Certificates | |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | English, Spanish, French, Italian, Portuguese |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Ergonomics | |
Packaging content | |
Display included | No |
Cables included | AC |
Power cable length | 1.8 m |
Expansion slots | |
Battery | |
Brand-specific features | |
Other features | |
Design | |
Chassis type | MFF |
Product colour | Black |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Processor special features | |
Performance | |
Product type | Mini PC |
Market positioning | Business |
Motherboard chipset | Intel Q670 |
Audio chip | Realtek ALC3204 |
Built-in speaker(s) | Yes |
Number of speakers | 1 |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Features | |
Logistics data | |
Supplier features | |
Additional design features | |
Tests & awards | |
Recycling data | |
Sustainability | |
Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate + |
Doesn?t contain | PVC/BFR |
Sustainability compliance | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 91 |
Carbon emissions, manufacturing (kg of CO2e) | 59 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, energy usage (kg of CO2e) | 28 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
PAIA version | GaBi verison1 |
Neural processor unit (NPU) |
Related Products:
Same price: