Online Price: 343,00 €
LG 34WR50QC-B.AEU. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LCD, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vert...
Pick Up in Lisbon (Mon. - Fri.): 348,1€
No stock
Brand: LG
Part-Number: 34WR50QC-B.AEU
EAN: 8806084254368
SKU: P395463
Shipping to Portugal : 8€ / Azores / Madeira: 55€
Spain:
18€ / Western Europe:
26€
VAT included
Monitor LG 34WR50QC-B
LG 34WR50QC-B.AEU. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LCD, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Technical details | |
Display | |
Display diagonal | 86.4 cm (34") |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Display technology | LCD |
Touchscreen | No |
HD type | UltraWide Quad HD |
Panel type | VA |
Screen shape | Curved |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 300 cd/m² |
Anti-glare screen | Yes |
Screen curvature rating | 1800R |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.07725 x 0.23175 mm |
Display diagonal (metric) | 86 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
sRGB coverage (typical) | 99% |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
DC-in jack | Yes |
Weight & dimensions | |
Width (with stand) | 809 mm |
Depth (with stand) | 223.2 mm |
Height (with stand) | 483.3 mm |
Weight (with stand) | 5.9 kg |
Width (without stand) | 809 mm |
Depth (without stand) | 91.5 mm |
Height (without stand) | 809 mm |
Weight (without stand) | 4.9 kg |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 47 kWh |
Power consumption (typical) | 45 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Operational conditions | |
Network | |
Wi-Fi | No |
Bluetooth | No |
Ethernet LAN | No |
Packaging data | |
Package width | 986 mm |
Package depth | 212 mm |
Package height | 524 mm |
Package weight | 8.4 kg |
Package type | Box |
Certificates | |
Ergonomics | |
VESA mounting | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 5 - 15° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 17 |
Plug and Play | Yes |
Tilt adjustment | Yes |
Thin Client | |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort, HDMI, Power |
Quick start guide | Yes |
Battery | |
Brand-specific features | |
Other features | |
Design | |
Product colour | Black |
Refurbished | No |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Smart modes | Energy saving |
Features | |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Logistics data | |
Supplier features | |
Recycling data | |
Sustainability |
Related Products:
Same price: