Online Price: 434,00 €
DR Visible image: 80 cm (32´´) Resolution: 3840 x 2160 Pixel Reaction time: 4 ms (GtG)ASUS VP32UQ. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Response time: 5 ms, Native a...
Pick Up in Lisbon (Mon. - Fri.): 440,5€
Dispatched within 2 to 4 days
Brand: ASUS
Part-Number: 90LM06S0-B01E70
EAN: 4711081033035
SKU: P344219
Shipping to Portugal : 8€ / Azores / Madeira: 29€
Spain:
18€ / Western Europe:
26€
VAT included
Monitor ASUS VP32UQ LED 80cm (32´´) black UltraHD/4K, Adaptive-Sync, HDR | Visible image: 80 cm (32´´) | Resolution: 3840 x 2160 Pixel | Reaction time: 4 ms (GtG)
ASUS VP32UQ. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Technical details | |
Display | |
Display diagonal | 80 cm (31.5") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | 4K Ultra HD |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.073 billion colours |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Backlight type | LED |
Anti-glare screen | Yes |
Supported graphics resolutions | 3840 x 2160 |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.185 x 0.185 mm |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Digital horizontal frequency | 31 - 133 kHz |
Digital vertical frequency | 48 - 60 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
AC (power) in | Yes |
Weight & dimensions | |
Width (with stand) | 714.6 mm |
Depth (with stand) | 201.8 mm |
Height (with stand) | 485.7 mm |
Weight (with stand) | 7.82 kg |
Width (without stand) | 71.5 cm |
Depth (without stand) | 5.04 cm |
Height (without stand) | 42.4 cm |
Weight (without stand) | 6.2 kg |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 45 kWh |
Energy consumption (HDR) per 1000 hours | 52 kWh |
Power consumption (typical) | 32 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Operational conditions | |
Network | |
Packaging data | |
Cables included | AC, HDMI |
Quick start guide | Yes |
Package width | 800 mm |
Package depth | 140 mm |
Package height | 528 mm |
Package weight | 9.8 kg |
Certificates | |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tiltable | Yes |
Tilt angle range | -5 - 8° |
Thin Client | |
Packaging content | |
Battery | |
Brand-specific features | |
Other features | |
Design | |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Performance | |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Component video sync | Sync-on-green (SOG) |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Features | |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Logistics data | |
Supplier features | |
Recycling data | |
Sustainability |
Related Products:
Same price: