Online Price *: 187,00 €
ASUS BE24EQK. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizon...
* From 21-12-2024 to 04-01-2025. Limited to existing stock.
Before: 192,00€ You save: 5€ (-3%)
Pick Up in Lisbon (Mon. - Fri.): 189,8€
Dispatched within 24h to 48h
Brand: ASUS
Part-Number: 90LM05M1-B01370
EAN: 4718017562768
SKU: P370386
Shipping to Portugal : 8€ / Azores / Madeira: 29€
Spain:
18€ / Western Europe:
26€
VAT included
Monitor ASUS BE24EQK 23,8´´ IPS 1920X1080 HDMI MM WEBCAM
ASUS BE24EQK. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting. Product colour: Black
Technical details | |
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.78 million colours |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
Display surface | Matt |
Supported graphics resolutions | 720 x 480, 720 x 576, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1360 x 768 (WXGA), 1366 ? 768, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 50 - 76 Hz |
NTSC coverage (typical) | 72% |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
Number of upstream ports | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
AC (power) in | Yes |
Weight & dimensions | |
Width (with stand) | 540 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 426 mm |
Weight (with stand) | 4.6 kg |
Width (without stand) | 54 cm |
Depth (without stand) | 5.3 cm |
Height (without stand) | 35.5 cm |
Weight (without stand) | 3.9 kg |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Power consumption (typical) | 21.7 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Network | |
Packaging data | |
Package width | 610 mm |
Package depth | 168 mm |
Package height | 494 mm |
Package weight | 6.4 kg |
Certificates | |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tiltable | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Number of OSD languages | 21 |
LED indicators | Yes |
Thin Client | |
Packaging content | |
Stand included | Yes |
Cables included | AC, USB |
Battery | |
Brand-specific features | |
Other features | |
Design | |
Market positioning | Business |
Product colour | Black |
Frameless design | Yes |
Feet colour | Black |
Certification | Energy Star, BSMI, CB, CCC, CE, CEL level , C-Tick, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, RoHS, TCO8.0, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, EU |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Features | |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Supplier features | |
Recycling data | |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Related Products:
Same price: