Online Price: 1929,00 €
Microsoft Surface QKV-00005 Surface Pro 9 > Quad-core Intel® Core™ i7-1265U G12, 16GB, 1TB SSD, 13” Touch, 2880x1920, , Wi-Fi 6, Platina, Windows 11 Pro, EU Microsoft Surface Pro 9. Display diagonal: 33 cm (13"), Displa...
Pick Up in Lisbon (Mon. - Fri.): 1948,3€
Dispatched within 2 to 4 days
Brand: Microsoft Surface
Part-Number: QKV-00005
EAN: 196388064519
SKU: P373852
Shipping to Portugal : 8€ / Azores / Madeira: 29€
Spain:
18€ / Western Europe:
26€
VAT included
Microsoft Surface QKV-00005 Surface Pro 9 > Quad-core Intel® Core™ i7-1265U G12, 16GB, 1TB SSD, 13” Touch, 2880x1920, , Wi-Fi 6, Platina, Windows 11 Pro, EU
Microsoft Surface Pro 9. Display diagonal: 33 cm (13"), Display resolution: 2880 x 1920 pixels. Internal storage capacity: 1000 GB. Processor family: Intel® Core? i7, Processor model: i7-1265U. Internal memory: 16 GB. Rear camera resolution (numeric): 10 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Weight: 879 g. Operating system installed: Windows 11 Pro. Product colour: Platinum
Technical details | |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core? i7 |
Processor model | i7-1265U |
Processor generation | 12th gen Intel® Core? i7 |
Processor boost frequency | 4.8 GHz |
Processor color | 10 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Maximum internal memory | 16 GB |
Display | |
Display diagonal | 33 cm (13") |
Display resolution | 2880 x 1920 pixels |
Display glass type | Gorilla Glass |
Touch technology | Multi-touch |
Pixel density | 267 ppi |
Display surface | Gloss |
Native aspect ratio | 3:2 |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio system | Dolby Atmos |
Speaker power | 2 W |
Ports & interfaces | |
Thunderbolt technology | Yes |
Thunderbolt 4 ports quantity | 2 |
Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover |
Weight & dimensions | |
Width | 287 mm |
Depth | 208 mm |
Height | 9.3 mm |
Weight | 879 g |
Package width | 272 mm |
Package depth | 54.5 mm |
Package height | 371 mm |
Package weight | 1.86 kg |
Print quality | |
Media formats | |
Print technology | |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter output voltage | 15 V |
Operational conditions | |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Phone features | |
Voice call | Yes |
Video call | Yes |
Storage | |
Internal storage capacity | 1000 GB |
Card reader integrated | No |
Storage media | SSD |
Messaging | |
Security | |
Certificates | |
UN number | UN3481 |
Software | |
Platform | Windows |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft 365 30 Day Trial |
Operating system language | Arabic, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Norwegian, Polish, Portuguese, Swedish |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 10 MP |
Front camera | Yes |
Auto focus | Yes |
Rear camera flash | No |
Video capturing speed | 30 fps |
Front camera resolution (numeric) | 5 MP |
Windows Hello | Yes |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Pen | |
Battery | |
Battery included | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 47.7 Wh |
Number of battery cells | 4 |
Battery weight | 195 g |
Battery life (max) | 19 h |
Brand-specific features | |
Other features | |
Contrast ratio (typical) | 1200:1 |
Display response rise/fall | 32 ms |
Volume control | Buttons |
Harmonized System (HS) code | 8471300100 |
Design | |
Form factor | Slate |
Product colour | Platinum |
Device type | Full-size tablet |
Housing material | Aluminium |
Country of origin | China |
Graphics | |
Graphics card family | Intel |
Graphics card | Iris Xe Graphics |
Processor special features | |
Embedded options available | No |
Execute Disable Bit | Yes |
Intel Flex Memory Access | Yes |
Intel® Smart Cache | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Performance | |
Position location | No |
Assisted GPS (A-GPS) | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Magnetometer | Yes |
Trusted Platform Module (TPM) | Yes |
Features | |
Logistics data | |
Products per pallet | 160 pc(s) |
Layers per pallet | 20 pc(s) |
Master (outer) cases per pallet layer | 8 pc(s) |
Master (outer) case width | 272 mm |
Master (outer) case length | 371 mm |
Master (outer) case height | 54.5 mm |
Master (outer) case gross weight | 1.86 kg |
Products per master (outer) case | 1 pc(s) |
Supplier features | |
Sustainability | |
Sustainability certificates | EPEAT Gold |
Related Products:
Same price: