Online Price: 598,00 €
M HAS WhiteLG MyView Smart. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 17...
Pick Up in Lisbon (Mon. - Fri.): 604€
No stock
Brand: LG
Part-Number: 32SR85U-W
EAN: 8806084905130
SKU: P439912
Shipping to Portugal : 9€ / Azores / Madeira: 60€
Spain:
22€ / Western Europe:
42€
VAT included
LG SMART Monitor IPS 32´´ (31.5) UHD 4K HDMI USB-C WIFI Speakers WEBCAM HAS White
LG MyView Smart. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: White
Technical details | |
Display | |
Display diagonal | 80 cm (31.5") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.07 billion colours |
Display brightness (typical) | 400 cd/m² |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18159 x 0.18159 mm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut standard | DCI-P3 |
DCI-P3 coverage | 95% |
Ports & interfaces | |
HDMI | Yes |
USB Type-C downstream ports quantity | 3 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
HDMI ports quantity | 2 |
Weight & dimensions | |
Width (with stand) | 713.7 mm |
Depth (with stand) | 215.9 mm |
Height (with stand) | 607.1 mm |
Weight (with stand) | 7.71 kg |
Width (without stand) | 713.7 mm |
Depth (without stand) | 22.9 mm |
Height (without stand) | 419.1 mm |
Weight (without stand) | 5.49 kg |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 46 kWh |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | External |
Energy efficiency scale | A to G |
Operational conditions | |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Packaging data | |
Package width | 944.9 mm |
Package depth | 142.2 mm |
Package height | 546.1 mm |
Package weight | 10.8 kg |
Certificates | |
Ergonomics | |
VESA mounting | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 11 cm |
Tilt adjustment | Yes |
Tilt angle range | -5 - 15° |
Thin Client | |
Packaging content | |
Remote control included | Yes |
Battery | |
Brand-specific features | |
Other features | |
Country of origin | China |
Screen mirroring | Yes |
Design | |
Market positioning | Smart |
Product colour | White |
Performance | |
Flicker-free technology | Yes |
Features | |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
Number of speakers | 2 |
Logistics data | |
Supplier features | |
Recycling data | |
Sustainability | |
Carbon footprint |
Related Products:
Same price: