Online Price *: 1790,00 €
DELL Precision 3591. Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 155H. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 ...
* From 21-12-2024 to 28-12-2024. Limited to existing stock.
Before: 2096,00€ You save: 306€ (-15%)
Pick Up in Lisbon (Mon. - Fri.): 1807,9€
Dispatched within 2 to 4 days
Brand: Dell
Part-Number: 5H0DT
EAN: 5397184813614
SKU: P430560
Shipping to Portugal : 5€ / Azores / Madeira: 6€
Spain:
7,5€ / Western Europe:
13€
VAT included
Dell PRECISON3591/IU7/16/512/1000/15 6
DELL Precision 3591. Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 155H. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics, Discrete graphics card model: NVIDIA RTX 1000 Ada. Operating system installed: Windows 11 Pro. Product colour: Grey
Technical details | |
Processor | |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor model | 155H |
Processor generation | Intel Core Ultra (Series 1) |
Processor color | 16 |
Processor threads | 22 |
Processor boost frequency | 4.8 GHz |
Performance color | 6 |
Efficient color | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Hard drive | |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Memory data transfer rate | 5600 MT/s |
Non-ECC | Yes |
Optical drive | |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
Pixel density | 141 ppi |
RGB colour space | sRGB |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 800:1 |
Audio | |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Weight & dimensions | |
Weight | 1.79 kg |
Width | 357.8 mm |
Depth | 233.3 mm |
Height (front) | 2.27 cm |
Height (rear) | 2.47 cm |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 5,20 V |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Keyboard | |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard language | Portuguese |
Keyboard backlit | Yes |
Keyboard number of keys | 100 |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
WWAN | Upgradable |
MIMO | Yes |
MIMO type | Multi User MIMO |
Video | |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
SSD performance class | 35 |
M.2 SSD size | 2230 (22 x 30 mm) |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Packaging data | |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Smart card reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Certificates | |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | English, Spanish, French, Italian, Portuguese |
Trial software | No Microsoft Office Licence Included - 30 day Trial Offer Only |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Packaging content | |
Cables included | AC |
Battery | |
Battery capacity | 64 Wh |
Number of battery cells | 4 |
Battery voltage | 15.2 V |
Battery recharge time | 3 h |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 280 g |
Brand-specific features | |
Other features | |
Design | |
Product type | Mobile workstation |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Business |
Intel® vPro? Platform Eligibility | Yes |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA RTX 1000 Ada |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Arc Graphics |
Processor special features | |
Performance | |
Features | |
Docking station | |
Logistics data | |
Supplier features | |
Additional design features | |
Tests & awards | |
Recycling data | |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Sustainability compliance | Yes |
Carbon footprint | |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Related Products:
Same price: